var1: var2: var3: var4: var5: var6:
 
IRON - Pull stud
Pull stud BT type Japanese standard
146 147 148
Code BT 40 32853C 32854D 32855G
D1 17 17 17
D2 23 23 23
D3 10 10 10
d 15 15 15
L 60 60 60
L2 35 35 35
F M16 M16 M16
α 45 60 90
Pull stud BT type Japanese standard
149 150 151
Code BT 50 32857G 32858H 32878G
D1 25 25 25
D2 38 38 38
D3 17 17 17
d 23 23 23
L 85 85 85
L2 45 45 45
F M24 M24 M24
α 45 60 90
Pull stud BT type Japanese standard with cooling system
152 153 154
Code BT 40 32853C-F 32854D-F 32855G-F
D1 17 17 17
D2 23 23 23
D3 10 10 10
d 15 15 15
L 60 60 60
L2 35 35 35
F M16 M16 M16
α 45 60 90
E 7 7 7
Pull stud BT type Japanese standard with cooling system
155 156 157
Code BT 50 32857G-F 32858H-F 32878G-F
D1 25 25 25
D2 38 38 38
D3 17 17 17
d 23 23 23
L 85 85 85
L2 45 45 45
F M24 M24 M24
α 45 60 90
E 11,5 11,5 11,5
Pull stud DIN 69872 type with cooling system
213
Code ISO 40 140006U
D1 17
D2 25
D3 14
D4 7
d 19
L 54
L2 20
F M16
Pull stud DIN 69872 type with cooling system
214
Code ISO 50 140010T
D1 25
D2 36
D3 21
D4 11,5
d 28
L 74
L2 25
F M24
Pull stud DIN 7388/2B type with cooling system
215
Code ISO 40 140106V
D1 17
D2 22,5
D3 12,95
D4 7,36
d 18,95
L 44,5
L2 16,40
F M16
Pull stud DIN 7388/2B type with cooling system
216
Code ISO 50 140110V
D1 25
D2 37
D3 19,69
D4 11,55
d 29,1
L 65,5
L2 25,55
F M24
 
var1: var2: var3: var4: var5: var6: